| Entry | Q73QJ2 | Entry Name | ARCA_TREDE |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) | ||
| Gene Names | arcA TDE_0451 | Organism | Treponema denticola (strain ATCC 35405 / DSM 14222 / CIP 103919 / JCM 8153 / KCTC 15104) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 410.0 aa | Reviewed | Reviewed |
| From Source | Q73QJ2 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O