| Entry | Q741H2 | Entry Name | CARA_MYCPA |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA MAP_1118 | Organism | Mycolicibacterium paratuberculosis (strain ATCC BAA-968 / K-10) (Mycobacterium paratuberculosis) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 373.0 aa | Reviewed | Reviewed |
| From Source | Q741H2 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O