| Entry | Q75D66 | Entry Name | CARB_EREGS |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase arginine-specific large chain (CPS) (CPSase) (EC 6.3.4.16) (EC 6.3.5.5) (Ammonium-dependent carbamoyl phosphate synthetase) (Arginine-specific carbamoyl phosphate synthetase, ammonia chain) (Glutamine-dependent carbamoyl phosphate synthetase) | ||
| Gene Names | CPA2 ABR157W | Organism | Eremothecium gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) (Yeast) (Ashbya gossypii) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1113.0 aa | Reviewed | Reviewed |
| From Source | Q75D66 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O