| Entry | Q7CVK1 | Entry Name | PY2CR_AGRFC |
|---|---|---|---|
| Protein Names | Delta(1)-pyrroline-2-carboxylate reductase (Pyr2C reductase) (EC 1.5.1.49) (Proline ketimine reductase) | ||
| Gene Names | Atu4676 | Organism | Agrobacterium fabrum (strain C58 / ATCC 33970) (Agrobacterium tumefaciens (strain C58)) |
| EC Numbers | EC 1.5.1.49 | Enzyme Type | Oxidoreductases |
| Length | 345.0 aa | Reviewed | Reviewed |
| From Source | Q7CVK1 | ||
Reaction: O=C(O)C1=NCCC1 → O=C(O)[C@@H]1CCCN1