| Entry | Q7LXU6 | Entry Name | AIPS_SACS2 |
|---|---|---|---|
| Protein Names | Archaetidylinositol phosphate synthase (AIP synthase) (EC 2.7.8.39) | ||
| Gene Names | pgsA SSO0556 | Organism | Saccharolobus solfataricus (strain ATCC 35092 / DSM 1617 / JCM 11322 / P2) (Sulfolobus solfataricus) |
| EC Numbers | EC 2.7.8.39 | Enzyme Type | Transferases |
| Length | 195.0 aa | Reviewed | Reviewed |
| From Source | Q7LXU6 | ||
Reaction: CC(C)CCC[C@@H](C)CCC[C@@H](C)CCC[C@@H](C)CCOC[C@@H](COP(=O)(O)OP(=O)(O)OC[C@H]1O[C@@H](n2ccc(N)nc2=O)[C@H](O)[C@@H]1O)OCC[C@H](C)CCC[C@H](C)CCC[C@H](C)CCCC(C)C → Nc1ccn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)n1