| Entry | Q7M8W7 | Entry Name | TRPB2_WOLSU |
|---|---|---|---|
| Protein Names | Tryptophan synthase beta chain 2 (EC 4.2.1.20) | ||
| Gene Names | trpB2 WS1351 | Organism | Wolinella succinogenes (strain ATCC 29543 / DSM 1740 / CCUG 13145 / JCM 31913 / LMG 7466 / NCTC 11488 / FDC 602W) (Vibrio succinogenes) |
| EC Numbers | EC 4.2.1.20 | Enzyme Type | Lyases |
| Length | 402.0 aa | Reviewed | Reviewed |
| From Source | Q7M8W7 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O