| Entry | Q7M933 | Entry Name | GCH1_WOLSU |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase 1 (EC 3.5.4.16) (GTP cyclohydrolase I) (GTP-CH-I) | ||
| Gene Names | folE WS1225 | Organism | Wolinella succinogenes (strain ATCC 29543 / DSM 1740 / CCUG 13145 / JCM 31913 / LMG 7466 / NCTC 11488 / FDC 602W) (Vibrio succinogenes) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 187.0 aa | Reviewed | Reviewed |
| From Source | Q7M933 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2