| Entry | Q7M9S1 | Entry Name | TRPB1_WOLSU |
|---|---|---|---|
| Protein Names | Tryptophan synthase beta chain 1 (EC 4.2.1.20) | ||
| Gene Names | trpB1 WS0719 | Organism | Wolinella succinogenes (strain ATCC 29543 / DSM 1740 / CCUG 13145 / JCM 31913 / LMG 7466 / NCTC 11488 / FDC 602W) (Vibrio succinogenes) |
| EC Numbers | EC 4.2.1.20 | Enzyme Type | Lyases |
| Length | 403.0 aa | Reviewed | Reviewed |
| From Source | Q7M9S1 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O