| Entry | Q7MYE4 | Entry Name | MURI_PHOLL |
|---|---|---|---|
| Protein Names | Glutamate racemase (EC 5.1.1.3) | ||
| Gene Names | murI plu4734 | Organism | Photorhabdus laumondii subsp. laumondii (strain DSM 15139 / CIP 105565 / TT01) (Photorhabdus luminescens subsp. laumondii) |
| EC Numbers | EC 5.1.1.3 | Enzyme Type | Isomerases |
| Length | 287.0 aa | Reviewed | Reviewed |
| From Source | Q7MYE4 | ||
Reaction: N[C@@H](CCC(=O)O)C(=O)O → N[C@H](CCC(=O)O)C(=O)O