| Entry | Q7MZE1 | Entry Name | PSUG2_PHOLL |
|---|---|---|---|
| Protein Names | Pseudouridine-5'-phosphate glycosidase 2 (PsiMP glycosidase 2) (EC 4.2.1.70) | ||
| Gene Names | psuG2 plu4351 | Organism | Photorhabdus laumondii subsp. laumondii (strain DSM 15139 / CIP 105565 / TT01) (Photorhabdus luminescens subsp. laumondii) |
| EC Numbers | EC 4.2.1.70 | Enzyme Type | Lyases |
| Length | 312.0 aa | Reviewed | Reviewed |
| From Source | Q7MZE1 | ||
Reaction: O=c1[nH]cc([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=P(O)(O)OC[C@H]1OC(O)[C@H](O)[C@@H]1O
Reaction: O=c1[nH]cc([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=c1cc[nH]c(=O)[nH]1