| Entry | Q7N149 | Entry Name | DDL_PHOLL |
|---|---|---|---|
| Protein Names | D-alanine--D-alanine ligase (EC 6.3.2.4) (D-Ala-D-Ala ligase) (D-alanylalanine synthetase) | ||
| Gene Names | ddl plu3652 | Organism | Photorhabdus laumondii subsp. laumondii (strain DSM 15139 / CIP 105565 / TT01) (Photorhabdus luminescens subsp. laumondii) |
| EC Numbers | EC 6.3.2.4 | Enzyme Type | Ligases |
| Length | 306.0 aa | Reviewed | Reviewed |
| From Source | Q7N149 | ||
Reaction: C[C@@H](N)C(=O)O → C[C@@H](N)C(=O)N[C@H](C)C(=O)O