| Entry | Q7N295 | Entry Name | HUTU_PHOLL |
|---|---|---|---|
| Protein Names | Urocanate hydratase (Urocanase) (EC 4.2.1.49) (Imidazolonepropionate hydrolase) | ||
| Gene Names | hutU plu3193 | Organism | Photorhabdus laumondii subsp. laumondii (strain DSM 15139 / CIP 105565 / TT01) (Photorhabdus luminescens subsp. laumondii) |
| EC Numbers | EC 4.2.1.49 | Enzyme Type | Lyases |
| Length | 559.0 aa | Reviewed | Reviewed |
| From Source | Q7N295 | ||
Reaction: O=C(O)/C=C/c1c[nH]cn1 → O=C(O)CCC1NC=NC1=O