| Entry | Q7N2H0 | Entry Name | ASTB_PHOLL |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB plu3107 | Organism | Photorhabdus laumondii subsp. laumondii (strain DSM 15139 / CIP 105565 / TT01) (Photorhabdus luminescens subsp. laumondii) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 447.0 aa | Reviewed | Reviewed |
| From Source | Q7N2H0 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O