| Entry | Q7N2H1 | Entry Name | ASTE_PHOLL |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE plu3106 | Organism | Photorhabdus laumondii subsp. laumondii (strain DSM 15139 / CIP 105565 / TT01) (Photorhabdus luminescens subsp. laumondii) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 325.0 aa | Reviewed | Reviewed |
| From Source | Q7N2H1 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O