| Entry | Q7N6Q7 | Entry Name | BIOB_PHOLL |
|---|---|---|---|
| Protein Names | Biotin synthase (EC 2.8.1.6) | ||
| Gene Names | bioB plu1485 | Organism | Photorhabdus laumondii subsp. laumondii (strain DSM 15139 / CIP 105565 / TT01) (Photorhabdus luminescens subsp. laumondii) |
| EC Numbers | EC 2.8.1.6 | Enzyme Type | Transferases |
| Length | 345.0 aa | Reviewed | Reviewed |
| From Source | Q7N6Q7 | ||
Reaction: C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O → O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21