| Entry | Q7N7H7 | Entry Name | GLSA_PHOLL |
|---|---|---|---|
| Protein Names | Glutaminase (EC 3.5.1.2) | ||
| Gene Names | glsA plu1172 | Organism | Photorhabdus laumondii subsp. laumondii (strain DSM 15139 / CIP 105565 / TT01) (Photorhabdus luminescens subsp. laumondii) |
| EC Numbers | EC 3.5.1.2 | Enzyme Type | Hydrolases |
| Length | 308.0 aa | Reviewed | Reviewed |
| From Source | Q7N7H7 | ||
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O