| Entry | Q7N8D4 | Entry Name | PURA1_PHOLL |
|---|---|---|---|
| Protein Names | Adenylosuccinate synthetase 1 (AMPSase 1) (AdSS 1) (EC 6.3.4.4) (IMP--aspartate ligase 1) | ||
| Gene Names | purA1 plu0794 | Organism | Photorhabdus laumondii subsp. laumondii (strain DSM 15139 / CIP 105565 / TT01) (Photorhabdus luminescens subsp. laumondii) |
| EC Numbers | EC 6.3.4.4 | Enzyme Type | Ligases |
| Length | 419.0 aa | Reviewed | Reviewed |
| From Source | Q7N8D4 | ||
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O