| Entry | Q7N9W3 | Entry Name | GLPE_PHOLL |
|---|---|---|---|
| Protein Names | Thiosulfate sulfurtransferase GlpE (EC 2.8.1.1) | ||
| Gene Names | glpE plu0197 | Organism | Photorhabdus laumondii subsp. laumondii (strain DSM 15139 / CIP 105565 / TT01) (Photorhabdus luminescens subsp. laumondii) |
| EC Numbers | EC 2.8.1.1 | Enzyme Type | Transferases |
| Length | 111.0 aa | Reviewed | Reviewed |
| From Source | Q7N9W3 | ||
Reaction: C#N → N#C[S-]