| Entry | Q7NQH9 | Entry Name | GLSA_CHRVO |
|---|---|---|---|
| Protein Names | Glutaminase (EC 3.5.1.2) | ||
| Gene Names | glsA CV_4158 | Organism | Chromobacterium violaceum (strain ATCC 12472 / DSM 30191 / JCM 1249 / CCUG 213 / NBRC 12614 / NCIMB 9131 / NCTC 9757 / MK) |
| EC Numbers | EC 3.5.1.2 | Enzyme Type | Hydrolases |
| Length | 304.0 aa | Reviewed | Reviewed |
| From Source | Q7NQH9 | ||
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O