| Entry | Q7NS98 | Entry Name | PURA2_CHRVO |
|---|---|---|---|
| Protein Names | Adenylosuccinate synthetase 2 (AMPSase 2) (AdSS 2) (EC 6.3.4.4) (IMP--aspartate ligase 2) | ||
| Gene Names | purA2 CV_3528 | Organism | Chromobacterium violaceum (strain ATCC 12472 / DSM 30191 / JCM 1249 / CCUG 213 / NBRC 12614 / NCIMB 9131 / NCTC 9757 / MK) |
| EC Numbers | EC 6.3.4.4 | Enzyme Type | Ligases |
| Length | 431.0 aa | Reviewed | Reviewed |
| From Source | Q7NS98 | ||
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O