| Entry | Q7NSJ5 | Entry Name | GCSP_CHRVO |
|---|---|---|---|
| Protein Names | Glycine dehydrogenase (decarboxylating) (EC 1.4.4.2) (Glycine cleavage system P-protein) (Glycine decarboxylase) (Glycine dehydrogenase (aminomethyl-transferring)) | ||
| Gene Names | gcvP CV_3429 | Organism | Chromobacterium violaceum (strain ATCC 12472 / DSM 30191 / JCM 1249 / CCUG 213 / NBRC 12614 / NCIMB 9131 / NCTC 9757 / MK) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 950.0 aa | Reviewed | Reviewed |
| From Source | Q7NSJ5 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O