| Entry | Q7NT87 | Entry Name | PXPA_CHRVO |
|---|---|---|---|
| Protein Names | 5-oxoprolinase subunit A (5-OPase subunit A) (EC 3.5.2.9) (5-oxoprolinase (ATP-hydrolyzing) subunit A) | ||
| Gene Names | pxpA CV_3173 | Organism | Chromobacterium violaceum (strain ATCC 12472 / DSM 30191 / JCM 1249 / CCUG 213 / NBRC 12614 / NCIMB 9131 / NCTC 9757 / MK) |
| EC Numbers | EC 3.5.2.9 | Enzyme Type | Hydrolases |
| Length | 245.0 aa | Reviewed | Reviewed |
| From Source | Q7NT87 | ||
Reaction: O=C1CC[C@@H](C(=O)O)N1 → N[C@@H](CCC(=O)O)C(=O)O