| Entry | Q7P0E7 | Entry Name | HIS3_CHRVO |
|---|---|---|---|
| Protein Names | Phosphoribosyl-AMP cyclohydrolase (PRA-CH) (EC 3.5.4.19) | ||
| Gene Names | hisI CV_0620 | Organism | Chromobacterium violaceum (strain ATCC 12472 / DSM 30191 / JCM 1249 / CCUG 213 / NBRC 12614 / NCIMB 9131 / NCTC 9757 / MK) |
| EC Numbers | EC 3.5.4.19 | Enzyme Type | Hydrolases |
| Length | 132.0 aa | Reviewed | Reviewed |
| From Source | Q7P0E7 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → NC(=O)c1ncn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c1N/C=N/[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O