| Entry | Q7RXY2 | Entry Name | KYNU2_NEUCR |
|---|---|---|---|
| Protein Names | Kynureninase 2 (EC 3.7.1.3) (Biosynthesis of nicotinic acid protein 5-2) (L-kynurenine hydrolase 2) | ||
| Gene Names | kyn-2 bna5-2 NCU00463 | Organism | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) |
| EC Numbers | EC 3.7.1.3 | Enzyme Type | Hydrolases |
| Length | 472.0 aa | Reviewed | Reviewed |
| From Source | Q7RXY2 | ||
Reaction: Nc1c(O)cccc1C(=O)C[C@H](N)C(=O)O → C[C@H](N)C(=O)O
Reaction: Nc1ccccc1C(=O)C[C@H](N)C(=O)O → C[C@H](N)C(=O)O
Reaction: Nc1ccccc1C(=O)C[C@H](N)C(=O)O → Nc1ccccc1C(=O)O
Reaction: Nc1c(O)cccc1C(=O)C[C@H](N)C(=O)O → Nc1c(O)cccc1C(=O)O