| Entry | Q7SI95 | Entry Name | LYSX_SACS2 |
|---|---|---|---|
| Protein Names | Alpha-aminoadipate--LysW ligase LysX (AAA--LysW ligase LysX) (EC 6.3.2.43) | ||
| Gene Names | lysX SSO0159 | Organism | Saccharolobus solfataricus (strain ATCC 35092 / DSM 1617 / JCM 11322 / P2) (Sulfolobus solfataricus) |
| EC Numbers | EC 6.3.2.43 | Enzyme Type | Ligases |
| Length | 275.0 aa | Reviewed | Reviewed |
| From Source | Q7SI95 | ||
Reaction: N[C@@H](CCCC(=O)O)C(=O)O → *N[C@@H](CCC(=O)N[C@@H](CCCC(=O)O)C(=O)O)C(=O)O