| Entry | Q7SXK5 | Entry Name | HUTI_DANRE |
|---|---|---|---|
| Protein Names | Probable imidazolonepropionase (EC 3.5.2.7) (Amidohydrolase domain-containing protein 1) | ||
| Gene Names | amdhd1 | Organism | Danio rerio (Zebrafish) (Brachydanio rerio) |
| EC Numbers | EC 3.5.2.7 | Enzyme Type | Hydrolases |
| Length | 433.0 aa | Reviewed | Reviewed |
| From Source | Q7SXK5 | ||
Reaction: O=C(O)CCC1NC=NC1=O → N=CN[C@@H](CCC(=O)O)C(=O)O