| Entry | Q7TSX5 | Entry Name | SMS1_RAT |
|---|---|---|---|
| Protein Names | Phosphatidylcholine:ceramide cholinephosphotransferase 1 (EC 2.7.8.27) (Protein Mob) (Sphingomyelin synthase 1) (Transmembrane protein 23) | ||
| Gene Names | Sgms1 Mob Tmem23 | Organism | Rattus norvegicus (Rat) |
| EC Numbers | EC 2.7.8.27 | Enzyme Type | Transferases |
| Length | 419.0 aa | Reviewed | Reviewed |
| From Source | Q7TSX5 | ||
Reaction: CCCCCCCCCCCCC/C=C/[C@@H](O)[C@H](COP(=O)(O)OCC[N+](C)(C)C)NC(C)=O → CCCCCCCCCCCCC/C=C/[C@@H](O)[C@H](CO)NC(C)=O
Reaction: CCCCCCCCCCCCCCCC(=O)N[C@@H](CO)[C@H](O)[C@H](O)CCCCCCCCCCCCCC → CCCCCCCCCCCCCCCC(=O)N[C@@H](COP(=O)(O)OCC[N+](C)(C)C)[C@H](O)[C@H](O)CCCCCCCCCCCCCC