| Entry | Q7VS76 | Entry Name | ASPD1_BORPE |
|---|---|---|---|
| Protein Names | L-aspartate dehydrogenase 1 (EC 1.4.1.21) | ||
| Gene Names | nadX1 BP0567 | Organism | Bordetella pertussis (strain Tohama I / ATCC BAA-589 / NCTC 13251) |
| EC Numbers | EC 1.4.1.21 | Enzyme Type | Oxidoreductases |
| Length | 258.0 aa | Reviewed | Reviewed |
| From Source | Q7VS76 | ||
Reaction: O=C(O)CC(=O)C(=O)O → N[C@@H](CC(=O)O)C(=O)O
Reaction: O=C(O)CC(=O)C(=O)O → N[C@@H](CC(=O)O)C(=O)O