| Entry | Q7VX83 | Entry Name | ASPD2_BORPE |
|---|---|---|---|
| Protein Names | L-aspartate dehydrogenase 2 (EC 1.4.1.21) | ||
| Gene Names | nadX2 BP1922 | Organism | Bordetella pertussis (strain Tohama I / ATCC BAA-589 / NCTC 13251) |
| EC Numbers | EC 1.4.1.21 | Enzyme Type | Oxidoreductases |
| Length | 267.0 aa | Reviewed | Reviewed |
| From Source | Q7VX83 | ||
Reaction: O=C(O)CC(=O)C(=O)O → N[C@@H](CC(=O)O)C(=O)O
Reaction: O=C(O)CC(=O)C(=O)O → N[C@@H](CC(=O)O)C(=O)O