| Entry | Q7W7H8 | Entry Name | ASSY_BORPA |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG BPP2541 | Organism | Bordetella parapertussis (strain 12822 / ATCC BAA-587 / NCTC 13253) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 445.0 aa | Reviewed | Reviewed |
| From Source | Q7W7H8 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O