| Entry | Q7XUS2 | Entry Name | ASB1_ORYSJ |
|---|---|---|---|
| Protein Names | Anthranilate synthase beta subunit 1, chloroplastic (OsASB1) (EC 4.1.3.27) (Anthranilate synthase, glutamine amidotransferase component 2-1) | ||
| Gene Names | ASB1 OASB1 Os04g0463500 LOC_Os04g38950 B1358B12.20 OSJNBa0060P14.1 | Organism | Oryza sativa subsp. japonica (Rice) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 288.0 aa | Reviewed | Reviewed |
| From Source | Q7XUS2 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O