| Entry | Q819S2 | Entry Name | CARA_BACCR |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA BC_3887 | Organism | Bacillus cereus (strain ATCC 14579 / DSM 31 / CCUG 7414 / JCM 2152 / NBRC 15305 / NCIMB 9373 / NCTC 2599 / NRRL B-3711) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 365.0 aa | Reviewed | Reviewed |
| From Source | Q819S2 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O