| Entry | Q81BT0 | Entry Name | PXPA_BACCR |
|---|---|---|---|
| Protein Names | 5-oxoprolinase subunit A (5-OPase subunit A) (EC 3.5.2.9) (5-oxoprolinase (ATP-hydrolyzing) subunit A) | ||
| Gene Names | pxpA BC_3066 | Organism | Bacillus cereus (strain ATCC 14579 / DSM 31 / CCUG 7414 / JCM 2152 / NBRC 15305 / NCIMB 9373 / NCTC 2599 / NRRL B-3711) |
| EC Numbers | EC 3.5.2.9 | Enzyme Type | Hydrolases |
| Length | 253.0 aa | Reviewed | Reviewed |
| From Source | Q81BT0 | ||
Reaction: O=C1CC[C@@H](C(=O)O)N1 → N[C@@H](CCC(=O)O)C(=O)O