| Entry | Q81HB0 | Entry Name | PY2CR_BACCR |
|---|---|---|---|
| Protein Names | Delta(1)-pyrroline-2-carboxylate reductase (Pyr2C reductase) (EC 1.5.1.49) (Proline ketimine reductase) | ||
| Gene Names | BC_0906 | Organism | Bacillus cereus (strain ATCC 14579 / DSM 31 / CCUG 7414 / JCM 2152 / NBRC 15305 / NCIMB 9373 / NCTC 2599 / NRRL B-3711) |
| EC Numbers | EC 1.5.1.49 | Enzyme Type | Oxidoreductases |
| Length | 325.0 aa | Reviewed | Reviewed |
| From Source | Q81HB0 | ||
Reaction: O=C(O)C1=NCCC1 → O=C(O)[C@@H]1CCCN1