| Entry | Q83FJ2 | Entry Name | CPFC_TROWT |
|---|---|---|---|
| Protein Names | Coproporphyrin III ferrochelatase (EC 4.99.1.9) | ||
| Gene Names | cpfC TWT_733 | Organism | Tropheryma whipplei (strain Twist) (Whipple's bacillus) |
| EC Numbers | EC 4.99.1.9 | Enzyme Type | Lyases |
| Length | 391.0 aa | Reviewed | Reviewed |
| From Source | Q83FJ2 | ||
Reaction: CC1=C(CCC(=O)O)c2cc3[nH]c(cc4nc(cc5[nH]c(cc1n2)c(CCC(=O)O)c5C)C(C)=C4CCC(=O)O)c(CCC(=O)O)c3C → CC1=C(CCC(=O)O)C2=[N+]3C1=Cc1c(CCC(=O)O)c(C)c4n1[Fe-2]31n3c(c(C)c(CCC(=O)O)c3=CC3=[N+]1C(=C4)C(C)=C3CCC(=O)O)=C2