| Entry | Q84HF4 | Entry Name | KYNB_PSEFL |
|---|---|---|---|
| Protein Names | Kynurenine formamidase (KFA) (KFase) (EC 3.5.1.9) (Arylformamidase) (N-formylkynurenine formamidase) (FKF) | ||
| Gene Names | kynB qbsH | Organism | Pseudomonas fluorescens |
| EC Numbers | EC 3.5.1.9 | Enzyme Type | Hydrolases |
| Length | 218.0 aa | Reviewed | Reviewed |
| From Source | Q84HF4 | ||
Reaction: N[C@@H](CC(=O)c1ccccc1NC=O)C(=O)O → Nc1ccccc1C(=O)C[C@H](N)C(=O)O
Reaction: N[C@@H](CC(=O)c1ccccc1NC=O)C(=O)O → O=CO