| Entry | Q84MC1 | Entry Name | GCT22_ARATH |
|---|---|---|---|
| Protein Names | Gamma-glutamylcyclotransferase 2-2 (AtGGCT2;2) (EC 4.3.2.7) (EC 4.3.2.9) (Gamma-glutamyl cyclotransferase 2;2) | ||
| Gene Names | GGCT2;2 At4g31290 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.3.2.7; EC 4.3.2.9 | Enzyme Type | Lyases |
| Length | 227.0 aa | Reviewed | Reviewed |
| From Source | Q84MC1 | ||
Reaction: *[C@H](NC(=O)CC[C@H](N)C(=O)O)C(=O)O → O=C1CC[C@@H](C(=O)O)N1