| Entry | Q84QC1 | Entry Name | GCT23_ARATH |
|---|---|---|---|
| Protein Names | Gamma-glutamylcyclotransferase 2-3 (AtGGCT2;3) (EC 4.3.2.7) (Gamma-glutamyl cyclotransferase 2;3) | ||
| Gene Names | GGCT2;3 At1g44790 T12C22.6 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.3.2.7 | Enzyme Type | Lyases |
| Length | 199.0 aa | Reviewed | Reviewed |
| From Source | Q84QC1 | ||
Reaction: *[C@H](NC(=O)CC[C@H](N)C(=O)O)C(=O)O → O=C1CC[C@@H](C(=O)O)N1