| Entry | Q885J6 | Entry Name | ASTB_PSESM |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB PSPTO_1836 | Organism | Pseudomonas syringae pv. tomato (strain ATCC BAA-871 / DC3000) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 448.0 aa | Reviewed | Reviewed |
| From Source | Q885J6 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O