| Entry | Q88CI9 | Entry Name | GCSP2_PSEPK |
|---|---|---|---|
| Protein Names | Glycine dehydrogenase (decarboxylating) 2 (EC 1.4.4.2) (Glycine cleavage system P-protein 2) (Glycine decarboxylase 2) (Glycine dehydrogenase (aminomethyl-transferring) 2) | ||
| Gene Names | gcvP2 gcvP-2 PP_5192 | Organism | Pseudomonas putida (strain ATCC 47054 / DSM 6125 / CFBP 8728 / NCIMB 11950 / KT2440) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 957.0 aa | Reviewed | Reviewed |
| From Source | Q88CI9 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O