| Entry | Q88DU5 | Entry Name | CARA_PSEPK |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA PP_4724 | Organism | Pseudomonas putida (strain ATCC 47054 / DSM 6125 / CFBP 8728 / NCIMB 11950 / KT2440) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 378.0 aa | Reviewed | Reviewed |
| From Source | Q88DU5 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O