| Entry | Q88DU6 | Entry Name | CARB_PSEPK |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB PP_4723 | Organism | Pseudomonas putida (strain ATCC 47054 / DSM 6125 / CFBP 8728 / NCIMB 11950 / KT2440) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1073.0 aa | Reviewed | Reviewed |
| From Source | Q88DU6 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O