| Entry | Q88EI7 | Entry Name | ASTE_PSEPK |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE PP_4475 | Organism | Pseudomonas putida (strain ATCC 47054 / DSM 6125 / CFBP 8728 / NCIMB 11950 / KT2440) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 335.0 aa | Reviewed | Reviewed |
| From Source | Q88EI7 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O