| Entry | Q890E7 | Entry Name | AZOR1_LACPL |
|---|---|---|---|
| Protein Names | FMN-dependent NADH:quinone oxidoreductase 1 (EC 1.6.5.-) (Azo-dye reductase 1) (FMN-dependent NADH-azo compound oxidoreductase 1) (FMN-dependent NADH-azoreductase 1) (EC 1.7.1.17) | ||
| Gene Names | azoR1 lp_0075 | Organism | Lactiplantibacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) (Lactobacillus plantarum) |
| EC Numbers | EC 1.7.1.17 | Enzyme Type | Oxidoreductases |
| Length | 215.0 aa | Reviewed | Reviewed |
| From Source | Q890E7 | ||
Reaction: CN(C)c1ccc(/N=N/c2ccccc2C(=O)O)cc1 → CN(C)c1ccc(N)cc1
Reaction: CN(C)c1ccc(/N=N/c2ccccc2C(=O)O)cc1 → Nc1ccccc1C(=O)O