| Entry | Q891S3 | Entry Name | DAPA_CLOTE |
|---|---|---|---|
| Protein Names | 4-hydroxy-tetrahydrodipicolinate synthase (HTPA synthase) (EC 4.3.3.7) | ||
| Gene Names | dapA CTC_02294 | Organism | Clostridium tetani (strain Massachusetts / E88) |
| EC Numbers | EC 4.3.3.7 | Enzyme Type | Lyases |
| Length | 294.0 aa | Reviewed | Reviewed |
| From Source | Q891S3 | ||
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1