| Entry | Q89A29 | Entry Name | TRPE_BUCBP |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 1 (AS) (ASI) (EC 4.1.3.27) | ||
| Gene Names | trpE bbp_526 | Organism | Buchnera aphidicola subsp. Baizongia pistaciae (strain Bp) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 522.0 aa | Reviewed | Reviewed |
| From Source | Q89A29 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O