| Entry | Q89A30 | Entry Name | TRPG_BUCBP |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 2 (AS) (ASII) (EC 4.1.3.27) (Anthranilate synthase, GATase component) (Anthranilate synthase, glutamine amidotransferase component) | ||
| Gene Names | trpG bbp_525 | Organism | Buchnera aphidicola subsp. Baizongia pistaciae (strain Bp) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 192.0 aa | Reviewed | Reviewed |
| From Source | Q89A30 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O