| Entry | Q89DR8 | Entry Name | CARA_BRADU |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA blr7371 | Organism | Bradyrhizobium diazoefficiens (strain JCM 10833 / BCRC 13528 / IAM 13628 / NBRC 14792 / USDA 110) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 396.0 aa | Reviewed | Reviewed |
| From Source | Q89DR8 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O