| Entry | Q89E06 | Entry Name | CAH_BRADU |
|---|---|---|---|
| Protein Names | Cyanuric acid amidohydrolase (CAH) (EC 3.5.2.15) | ||
| Gene Names | blr7281 | Organism | Bradyrhizobium diazoefficiens (strain JCM 10833 / BCRC 13528 / IAM 13628 / NBRC 14792 / USDA 110) |
| EC Numbers | EC 3.5.2.15 | Enzyme Type | Hydrolases |
| Length | 370.0 aa | Reviewed | Reviewed |
| From Source | Q89E06 | ||
Reaction: Oc1nc(O)nc(O)n1 → NC(=O)NC(=O)NC(=O)O