| Entry | Q89GV2 | Entry Name | HUTI_BRADU |
|---|---|---|---|
| Protein Names | Imidazolonepropionase (EC 3.5.2.7) (Imidazolone-5-propionate hydrolase) | ||
| Gene Names | hutI bll6243 | Organism | Bradyrhizobium diazoefficiens (strain JCM 10833 / BCRC 13528 / IAM 13628 / NBRC 14792 / USDA 110) |
| EC Numbers | EC 3.5.2.7 | Enzyme Type | Hydrolases |
| Length | 404.0 aa | Reviewed | Reviewed |
| From Source | Q89GV2 | ||
Reaction: O=C(O)CCC1NC=NC1=O → N=CN[C@@H](CCC(=O)O)C(=O)O